Appendix A To Regulatory Notice 4.1.11
MINIMUM VOLUME THRESHOLDS FOR NLTS
Contract | Minimum Volume Threshold (Lots) |
Mini JGB Futures and Options | 100 |
Mini Nikkei 225 Index Futures | 5 |
MSCI Singapore Index Futures | 50 |
MSCI Singapore Index Options | 25 |
Nikkei 225 Index Futures | 5 |
Nikkei 225 Index Options | 5 |
Nikkei Stock Average Dividend Point Index Futures | 25 |
SGX ARGUS LSFO 0.5%S Singapore Bunker Index Futures | 2 |
SGX AUD/JPY Futures | 50 |
SGX AUD/USD Futures | 50 |
SGX Baltic Panamax 82 Route P2A Futures | 2 |
SGX Baltic Panamax 82 Route P3A Futures | 2 |
SGX Baltic Panamax 82 Route P2E Futures | 2 |
SGX Baltic Panamax Voyage P8 Route Futures | 2 |
SGX Baltic Capesize Time Charter Average (4 routes) Futures | 2 |
SGX Baltic Capesize Time Charter Average (5 routes) Futures | 2 |
SGX Options on Baltic Capesize Time Charter Average (5 routes) Futures | 2 |
SGX Baltic Capesize Voyage C3 Route Futures | 2 |
SGX Baltic Capesize Voyage C5 Route Futures Contract | 2 |
SGX Baltic Capesize Voyage C7 Route Futures | 2 |
SGX Baltic Handysize Time Charter Average (7 Routes) Futures | 2 |
SGX Baltic LNG Freight Route BLNG1g (LNG Fuel) Futures | 2 |
SGX Baltic LNG Freight Route BLNG2g (LNG Fuel) Futures | 2 |
SGX Baltic LNG Freight Route BLNG3g (LNG Fuel) Futures | 2 |
SGX Baltic Panamax Time Charter Average (4 Routes) Futures | 2 |
SGX Options on Baltic Panamax Time Charter Average (4 Routes) Futures Contract | 2 |
SGX Baltic Panamax Time Charter Average (5 Routes) Futures | 2 |
SGX Options on Baltic Panamax Time Charter Average (5 Routes) Futures Contract | 2 |
SGX Baltic Supramax Time Charter Average (6 routes) Futures | 2 |
SGX Baltic Supramax Time Charter Average (10 routes) Futures | 2 |
SGX Options on Baltic Supramax Time Charter Average (10 routes) Futures Contract | 2 |
SGX CNY/SGD Futures | 20 |
SGX CNY/USD Futures | 20 |
SGX EUR/CNH Futures | 20 |
SGX FTSE Asia ex Japan ESG Index Futures | 10 |
SGX FTSE Asia ex Japan Net Total Return (USD) Index Futures | 5 |
SGX FTSE Asia ex Japan Index Futures | 50 |
SGX FTSE Australia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Blossom Japan Index Futures | 10 |
SGX FTSE China A50 Index Futures | 50 |
SGX FTSE China H50 Index Options | 20 |
SGX FTSE China H50 Index Futures | 20 |
SGX FTSE Emerging Asia ESG Index Futures | 10 |
SGX FTSE Emerging ESG Index Futures | 10 |
SGX FTSE Emerging Market Asia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Emerging Market Asia Index Futures | 50 |
SGX FTSE Emerging Market inc Korea Net Total Return (USD) Index Futures | 5 |
SGX FTSE Emerging Market Index Futures | 50 |
SGX FTSE Emerging Market Net Total Return (USD) Index Futures | 5 |
SGX FTSE EPRA Nareit Asia ex Japan Index Futures | 10 |
SGX FTSE Indonesia Index Futures | 50 |
SGX FTSE Indonesia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Japan Net Total Return (USD) Index Futures | 5 |
SGX FTSE Malaysia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Malaysia Index Futures | 50 |
SGX FTSE New Zealand Net Total Return (USD) Index Futures | 5 |
SGX FTSE Philippines Net Total Return (USD) Index Futures | 5 |
SGX FTSE Philippines Index Futures | 50 |
SGX FTSE Saudi Arabia Net Total Return (USD) Index Futures | 5 |
SGX FTSE Taiwan Net Total Return (USD) Index Futures | 5 |
SGX FTSE Taiwan Index Futures | 5 (effective until January 2021) 50 (effective from February 2021) |
SGX FTSE Thailand Net Total Return (USD) Index Futures | 5 |
SGX FTSE Thailand Index Futures | 50 |
SGX FTSE Vietnam 30 Index Futures | 50 |
SGX FTSE Vietnam Net Total Return (USD) Index Futures | 5 |
SGX iEdge S-REIT Leaders Index Futures | 10 |
SGX ICIS MEG CFR China Futures | 2 |
SGX ICIS SM CFR China Futures | 2 |
SGX IHS McCloskey Indonesian 4200kc GAR FOB Thermal Coal Futures | 100 |
SGX IDR/USD Futures | 10 |
SGX India Single Stock Futures | 10 |
SGX INR/USD Futures | 30 |
SGX Option on INR/USD Futures | 30 |
SGX KRW/JPY Futures | 50 |
SGX KRW/USD (Full-Sized) Futures | 10 |
SGX KRW/USD (Mini) Futures | 30 |
SGX MB Iron Ore CFR China (58% FE Fines) Index Futures | 5 |
SGX MB Iron Ore CFR China (65% Fe Fines) Index Futures | 5 |
SGX Options on MB Iron Ore CFR China (65% Fe Fines) Index Futures Contract | 5 |
SGX MSCI Singapore Free Net Total Return (USD) Index Futures | 10 |
SGX MSCI Singapore Net Total Return (USD) Index Futures | 10 |
SGX MYR/SGD Futures | 20 |
SGX MYR/USD Futures | 10 |
SGX Nifty 50 Index Futures | 50 |
SGX Nifty 50 Index Options | 25 |
SGX Nifty Bank Index Futures | 50 |
SGX Nikkei 225 Index Total Return Futures | 5 |
SGX Nikkei ESG-REIT Index Futures | 10 |
SGX-NZX Global Whole Milk Powder (WMP) Futures | 100 |
SGX-NZX Global Whole Milk Powder (WMP) Options | 10 |
SGX-NZX Global Skim Milk Powder (SMP) Futures | 100 |
SGX-NZX Global Skim Milk Powder (SMP) Options | 10 |
SGX-NZX Global Anhydrous Milk Fat (AMF) Futures | 50 |
SGX-NZX Global Butter (BTR) Futures | 50 |
SGX-NZX NZ Milk Price (MKP) Futures | 15 |
SGX-NZX NZ Milk Price (MKP) Options | 5 |
SGX Panamax Route P2A Timecharter Futures Contract | 2 |
SGX Panamax Route P3A Timecharter Futures Contract | 2 |
SGX Panamax Route P2E Timecharter Futures | 2 |
SGX PHP/USD Futures | 10 |
SGX PLATTS Benzene FOB Korea Futures Contract | 2 |
SGX Platts Benzene-Naphtha Futures | 2 |
SGX Platts Gasoil FOB Singapore Index Futures | 5 |
SGX Platts Iron Ore CFR China (Lump Premium) Index Futures | 5 |
SGX PLATTS Marine Fuel 0.5% FOB Singapore Index Futures | 2 |
SGX Platts Naphtha CFR Japan Index Futures | 5 |
SGX Platts Paraxylene-Naphtha Futures | 2 |
SGX Platts Methanol CFR China Futures | 2 |
SGX PLATTS PX CFR China Index Futures | 2 |
SGX Platts Singapore Fuel Oil 180cst Index Futures | 5 |
SGX Platts Singapore Fuel Oil 380cst Index Futures | 5 |
SGX SGD/CNH Futures | 20 |
SGX SICOM TSR 20 Rubber Options | 20 |
SGX Singapore Visco Spread Futures | 5 |
SGX Singapore Single Stock Futures | 50 |
SGX THB/USD Futures | 50 |
SGX TSI CFR China Premium JM25 Coking Coal Futures | 5 |
SGX TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX Options On TSI FOB Australia Premium Coking Coal Futures | 5 |
SGX TSI Iron Ore CFR China (62% Fe Fines) Index Futures | 5 |
SGX Options on TSI Iron Ore CFR China (62% FE Fines) Index Futures Option Contract | 5 |
SGX TWD/USD (Full-Sized) Futures | 10 |
SGX TWD/USD (Mini) Futures | 30 |
SGX USD/CNH (Full-Sized) Futures | 20 |
SGX USD/CNH (Mini) Futures | 80 |
SGX Option on USD/CNH (Full-Sized) Futures | 20 |
SGX Option on USD/INR (USD) Futures | 10 |
SGX USD/INR (USD) Futures | 10 |
SGX USD/INR (USD) Month-end Futures | 10 |
SGX USD/JPY Futures (Standard) | 20 |
SGX USD/JPY Futures (Titan) | 20 |
SGX USD/SGD (Full-Sized) Futures | 10 |
SGX USD/SGD (Mini) Futures | 30 |
SGX USEP Monthly Base Load Electricity Futures | 2 |
SGX USEP Quarterly Base Load Electricity Futures | 2 |
SICOM RSS 3 Rubber Contract | 60 |
SICOM TSR 20 Rubber Contract | 60 |
Straits Times Index Futures | 50 |
USD Nikkei Index Futures | 5 |
Amended on 6 December 2010, 16 December 2010, 24 January 2011, 15 February 2011, 16 May 2011, 11 June 2012, 16 July 2012, 25 February 2013, 5 August 2013, 30 September 2013, 21 October 2013, 11 November 2013, 25 November 2013, 16 December 2013, 20 January 2014, 17 February 2014, 3 April 2014, 4 August 2014, 25 August 2014, 1 September 2014, 29 September 2014, 20 October 2014, 2 December 2014, 19 January 2015, 9 February 2015, 9 March 2015, 31 August 2015, 31 August 2015, 5 October 2015, 7 December 2015, 25 January 2016, 1 February 2016, 28 March 2016, 28 March 2016, 29 March 2016, 3 May 2016, 2 June 2016, 11 July 2016, 31 October 2016, 7 November 2016, 5 December 2016, 27 February 2017, 27 March 2017, 22 May 2017, 12 June 2017, 17 July 2017, 17 July 2017, 21 August 2017, 18 September 2017, 18 September 2017, 23 October 2017, 13 November 2017, 5 February 2018, 26 March 2018, 9 April 2018, 9 April 2018, 21 May 2018, 4 June 2018, 25 June 2018, 25 June 2018, 23 July 2018, 23 July 2018, 27 August 2018, 24 September 2018, 3 December 2018, 18 March 2019, 13 May 2019, 27 May 2019, 29 July 2019, 16 September 2019, 21 October 2019, 18 November 2019, 2 December 2019, 13 January 2020, 24 February 2020, 16 March 2020, 18 May 2020, 15 June 2020, 20 July 2020, 3 August 2020, 24 August 2020, 14 September 2020, 1 October 2020, 12 October 2020, 23 November 2020, 25 January 2021, 1 March 2021, 15 March 2021, 1 April 2021, 19 April 2021, 10 May 2021, 14 June 2021, 28 June 2021, 12 July 2021, 2 August 2021, 21 September 2021, 22 November 2021, 6 December 2021 and 24 January 2022.